Franklinton, NC – The NCHSAA held the 3A Mideast Regional at Franklinton High School on Friday afternoon.
Under the leadership of coach Cameron Isenhour, the Northwood men’s team has their highest finish in 3A with 8 and 2nd highest finish overall since 2010. The women’s team had their best finish since 2019.
Below are the Northwood Track & Field members who are advancing to the NCHSAA 3A State Championships on Friday, May 20 at NC A&T University in Greensboro.
Field Events
Northwood’s field event student-athletes did extremely well with Jack Nicholson and Bentley Brooks finishing 3rd and 4th advancing to the 3A State Championships in the Discus. Nicholson broke a 4 year old school record in the discus by throwing 134-06 a PR by 10 Feet 8 Inches
Men’s Discus Jack Nicholson – 3rd Place with a PR and breaking a 4 year old school Record of 134 Feet 6 inches
Women’s Discus Bentley Brooks – 4th Place with a throw of 90 Feet

Sprints/Hurdles/Relays
Ethan Wilson finished 4th in the 110m Hurdles with a PR of 16.26 (Ethan ran 15.41 in the Preliminaries)
Men’s 4x800m Relay – NCHSAA 3A Mideast Regional Champions with a breaking an 18 year old school record 8:14.78 Noah Nielson, Jackson Adams, Marco Sanchez, Christian Glick
Men’s Sprinters and Hurdlers had a phenomenal day with Ethan Wilson running a lifetime best of 15.41 in the Preliminaries finishing 3rd. In the Finals Ethan ran 16.26 finishing fourth.
The Quarter of Noah Nielson, Jackson Adams, Marco Sanchez and Christian Glick led start to finish running a 15 second PR and breaking an 18 year old school record in the process.




Women’s 4x800m Relay – 4th place with a Season Best by 16 seconds of 10:34.52, Emma Serrano, Rokia Sissoko, Avery Adams, Caroline Murrell
Women’s 4x400m Relay team of Hailey Hirschman, Skylar Adams, Caroline Murrell, and Rokia Sissoko run 1 second off the school record and won our heat by over five seconds. We beat 3 of the teams in the faster heat. This is a SB by 29 seconds.
Men’s 4x400m Relay – 3rd Place with a time of 3:29.51 Noah Nielson, Jack Spotz, Christian Glick, Marco Sanchez
Northwood Men’s 4x400m Team finished 3rd with season best splits from Noah Nielson and Christian Glick. Marco runs a 51 after the 4×8 and 400m. Jack runs 52 after not running for a week
Distance
Caroline Murrell NCHSAA 3A Mideast Regional Champion in the 3200m Run with a season best of 10:59.13. The #1 time in 3A. Caroline Murrell 2nd Place in the 1600m with a time of 5:05.65
Girls 3200 Meter Run NCHSAA 3A
Name Year School Finals
1 Caroline Murrell 12 Northwood 10:59.13
2 Hannah Preisser 12 Carrboro 11:30.26
3 Natalia Serre 10 Carrboro 12:13.10
4 Trinity Konvalinka 11 Durham Schoo 12:22.68
5 Emma Serrano 12 Northwood 12:30.79
6 Sophia Siquig 9 Union Pines 13:11.23
7 Addison Bartlett 9 Durham Schoo 13:15.40
8 Alleigh Flewwellin 9 Union Pines 13:26.66
9 Avery Adams 9 Northwood 14:06.83
10 Ellory Jackson 9 Rocky Mount 14:26.47
11 Alyssa Mabe 9 Union Pines 14:39.95
Girls 1600 Meter Run NCHSAA 3A
Name Year School Finals
1 Hannah Preisser 12 Carrboro 5:01.49
2 Caroline Murrell 12 Northwood 5:05.65
3 Natalia Serre 10 Carrboro 5:31.81
4 Margaret Ann Healy 12 Durham Schoo 5:44.23
5 Trinity Konvalinka 11 Durham Schoo 5:49.57
6 Abigail Klaitman 9 Cedar Ridge 5:55.63
7 Rainger Pratt 12 Terry Sanfor 6:04.66
8 Carson Buie 11 Scotland Cou 6:08.89
9 Laura Caviness 11 Union Pines 6:09.94
10 Lindsey Link 10 Eastern Alam 6:12.81
11 Bethany Matthews 12 Scotland Cou 6:19.55
— Mila Rappold 9 Carrboro DNF
Girls 4×400 Meter Relay NCHSAA 3A
School Finals H#
1 E.E. Smith ‘A’ 4:07.76 2
1) Danielle Baus 12 2) Briyana Tillman 11
3) Armani Kee 11 4) Holley Johnson 12
2 Rocky Mount ‘A’ 4:12.81 2
1) KeSondra Pickett 10 2) Caroline Thiel 11
3) Kimora Bandy 9 4) Madison Mitchell 11
3 Franklinton ‘A’ 4:13.33 2
1) Gisele Dulnuan-Kersey 10 2) Aliya Hicks 9
3) Kayla Wilkins 10 4) Arie’anna Rufus 9
4 Union Pines ‘A’ 4:17.38 2
1) Jaden Austin 9 2) Clara Kellner 10
3) Zoie Vela 12 4) McKinzie Valdez 12
5 Durham School of the Arts ‘A’ 4:19.09 2
1) Ella Bartlett 12 2) Elena Bradley 12
3) Malayna McDaniel 10 4) Margaret Ann Healy 12
6 Northwood ‘A’ 4:25.32 1
1) Hailey Hirschman 11 2) Skylar Adams 10
3) Caroline Murrell 12 4) Rokia Sissoko 10
7 Harnett Central ‘A’ 4:28.55 2
1) Savannah Godfrey 12 2) Kalina Monte 10
3) Kayla Mitchell 12 4) Alison Williams 9
8 Cedar Ridge ‘A’ 4:30.42 1
1) Sarah Tucker 12 2) Molly Alverson 9
3) Naomi Dyreng 9 4) Emily Lescinski 10
9 Scotland County ‘A’ 4:33.19 1
1) Heavenly Whitehead-Graham 11 2) Ikiah Locklear 9
3) Samayar Love 10 4) Samantha Barnes 9
10 Lee County ‘A’ 4:36.35 2
1) London Byrd 9 2) Claudia Lasater 10
3) Damaya McLean 10 4) Chloe Edwards 12
11 Williams, Walter M ‘A’ 4:36.45 1
1) Ivey Smith 11 2) Madison Lewis 9
3) Lvy Robinson 9 4) Naki’a Ford 11
12 Orange ‘A’ 4:42.03 2
1) Evelyn George 9 2) Abby Hengsterman 11
3) Avery Hengsterman 11 4) Sophia Schultz 11
13 Westover ‘A’ 4:42.55 1
1) Makayla Pennington 9 2) Ineka Lee 10
3) J’Myia Monroe 9 4) Ashley Morgan 10
14 Triton ‘A’ 4:52.81 1
1) Kyla Hubbard 11 2) Lily Johnson 9
3) Grace Hair 11 4) Mahogany McKoy 11
Girls 4×800 Meter Relay NCHSAA 3A
School Finals
1 Union Pines ‘A’ 10:24.66
1) Laura Caviness 11 2) Clara Kellner 10
3) McKinzie Valdez 12 4) Sophia Siquig 9
2 Cedar Ridge ‘A’ 10:26.56
1) Zoe Wade 12 2) Sarah Tucker 12
3) Abigail Klaitman 9 4) Molly Alverson 9
3 Durham School of the Arts ‘A’ 10:32.55
1) Serena Kanu 9 2) Elena Bradley 12
3) Addison Bartlett 9 4) Trinity Konvalinka 11
4 Northwood ‘A’ 10:34.52
1) Emma Serrano 12 2) Rokia Sissoko 10
3) Avery Adams 9 4) Caroline Murrell 12
5 Carrboro ‘A’ 10:55.76
1) Isabel Fargo 11 2) Charlie Johnson 9
3) Sydney Manning 10 4) Raina Martens 10
6 Rocky Mount ‘A’ 11:19.02
1) Kaelyn Ward 9 2) Ellory Jackson 9
3) Lauren Tedford 9 4) Molly Morningstar 9
7 Harnett Central ‘A’ 11:21.49
1) Avery Blegen 12 2) Ellie Vaughn 11
3) Kalina Monte 10 4) Savannah Godfrey 12
8 E.E. Smith ‘A’ 11:46.84
1) Danielle Baus 12 2) Skylar White 11
3) Lillian Pence 9 4) DeCaris Ray 11
9 Orange ‘A’ 11:47.29
1) Margaret Hales 11 2) Abby Hengsterman 11
3) Avery Hengsterman 11 4) Sophia Schultz 11
10 Triton ‘A’ 12:29.62
1) Kinsey Altman 9 2) Camryn Denning 9
3) Kate Perez 12 4) Kassandra Mancera 11
— Northern Nash ‘A’ DQ
1) Camille Dunn 11 2) Lisa Dees 12
3) Amia Oxendine 10 4) Adrianna Ras 11
Girls Triple Jump NCHSAA 3A
Name Year School Finals
1 Gisele Dulnuan-Kersey 10 Franklinton 35-10.50
2 Shamari Allen 11 Durham Schoo 35-07.50
3 Savannah Norris 12 Durham Schoo 35-04.50
4 Annika Stark 10 Union Pines 34-01.00
5 Nia Mason 12 Durham Schoo 33-11.00
6 Dai’Ahjah Howard 12 Rocky Mount 32-04.00
7 Skylar Adams 10 Northwood 30-00.50
8 Claudia Lasater 10 Lee County 30-00.00
9 Jada Toro 12 Franklinton 28-11.00
— Aliya Hicks 9 Franklinton ND
— Taia Mitchell 11 Orange ND
— Jaleyah Jones 11 Terry Sanfor DQ
Girls Shot Put NCHSAA 3A
Name Year School Finals
1 Rah’Shea Christopher 12 Southern Dur 35-03.00
2 Precious Ogboko 12 Durham Schoo 33-07.00
3 Sarah Adams 12 Union Pines 33-00.00
4 Chasity Hopkins 11 Southern Nas 30-05.25
5 Kiannah Moore 12 Northern Nas 30-01.50
6 Shontalee Evans 10 Franklinton 30-01.00
7 Sydney Britt 9 Cape Fear 29-06.00
8 Kennedy Poston 12 Northwood 29-00.00
9 Teralyn Harris 10 Cape Fear 28-07.50
10 Ka’liyah Speller 9 E.E. Smith 28-04.00
11 Laya Faulk 12 Union Pines 28-02.00
12 Jadyn Chandler 10 Person 28-00.00
12 Daliyah Ratliffe 11 Scotland Cou 28-00.00
14 Savannah Norris 12 Durham Schoo 26-09.50
15 Paige Jay 9 Person 24-11.50
Girls Discus Throw NCHSAA 3A
Name Year School Finals
1 Rebecca Alston 10 Eastern Alam 95-08
2 Kennedy Farmer 9 Rocky Mount 94-04
3 Ka’liyah Speller 9 E.E. Smith 90-07
4 Bentley Brooks 12 Northwood 90-00
5 Hannah Lewis 12 Seventy-Firs J90-00
6 Cassie Jay 10 Person 88-01
7 Jadyn Chandler 10 Person 87-03
8 Savannah Norris 12 Durham Schoo 86-00
9 Shontalee Evans 10 Franklinton 80-05
10 Precious Ogboko 12 Durham Schoo 80-03
11 Laya Faulk 12 Union Pines 80-02
11 Chasity Hopkins 11 Southern Nas 80-02
13 Daliyah Ratliffe 11 Scotland Cou 77-10
14 Carolyn Coffee 11 Union Pines 77-08
15 Makayla Thompson 10 Eastern Alam 68-08
16 Trinity Dunn 9 Rocky Mount 68-04
Boys 400 Meter Dash NCHSAA 3A
Name Year School Finals H#
1 Clifton Davis 11 Williams, Wa 49.90 2
2 Adrien Jacobs 11 Durham Schoo 50.36 2
3 Nathan Williams 12 Cape Fear 50.78 2
4 Jeffrey Faulkner 12 Orange 50.80 2
5 Marco Sanchez 12 Northwood 51.46 2
6 Rahieum Lee 9 E.E. Smith 51.56 1
7 Ishmael Percy 12 Eastern Alam 51.88 1
8 Javon Leary 11 Rocky Mount 52.25 1
9 Johny Askew 11 Seventy-Firs 52.58 1
10 Raymond Olebunne 11 Southern Dur 52.60 1
11 Jaedon Kearney 10 Rocky Mount 52.65 1
12 Ryan Rubio 12 Union Pines 53.20 1
13 Malik Beaumont 12 Triton 53.27 2
14 Nolan Menanno 12 Durham Schoo 53.32 1
15 Jayden Whitaker 10 Southern Nas 53.32 2
— Elijah Danley 12 Orange DNF 2
Boys 800 Meter Run NCHSAA 3A
Name Year School Finals
1 Ryan Motondo 12 Williams, Wa 1:59.31
2 Quinn Baker 12 Carrboro 1:59.48
3 Octavious Smith 12 E.E. Smith 1:59.50
4 Adrien Jacobs 11 Durham Schoo 2:00.65
5 Roman Morrell 11 Cedar Ridge 2:01.16
6 Christian Glick 11 Northwood 2:03.28
7 Ethan Horton 12 Orange 2:06.32
8 Alexander Emmons 12 Carrboro 2:08.09
9 Jackson Steffens 10 Durham Schoo 2:08.42
10 Brandon Jeffers 12 E.E. Smith 2:08.96
11 Preston Gantt 11 Western Harn 2:11.09
12 Logan Saunders 10 Southern Nas 2:12.06
13 Nicholas Pell 12 Orange 2:14.83
14 Jackson Adams 11 Northwood 2:20.37
Boys 1600 Meter Run NCHSAA 3A
Name Year School Finals
1 Quinn Baker 12 Carrboro 4:25.04
2 Spencer Hampton 12 Orange 4:33.05
3 Gabriel Schmid 10 Orange 4:37.87
4 Liam Markham 10 Durham Schoo 4:40.16
5 Brandon Jeffers 12 E.E. Smith 4:47.85
6 Preston Gantt 11 Western Harn 4:50.72
7 Trey Hudson 9 Northwood 4:51.67
8 Aiden Viola 9 Orange 4:52.57
9 Vinton Euler 11 Durham Schoo 4:52.92
10 Brayden Muhly 10 Union Pines 4:54.05
11 Colin Henry 12 Northwood 4:56.74
— Ryan Motondo 12 Williams, Wa DNF
Boys 110 Meter Hurdles NCHSAA 3A
Name Year School Finals
Finals
1 Joshua Stone 12 Southern Lee 15.68
2 Aaron Coleman 9 Scotland Cou 15.70
3 Kaleb Lucas 11 Durham Schoo 15.93
4 Ethan Wilson 11 Northwood 16.26
5 Kahari Caudle 12 Southern Nas 16.46
6 Eligah Holmes 11 Triton 16.50
6 Tajon Roberson 10 Eastern Alam 16.50
8 Jackson Steffens 10 Durham Schoo 17.18
Boys 300 Meter Hurdles NCHSAA 3A
Name Year School Finals H#
1 Yazeare Pearsall 11 Cape Fear 41.45 2
2 Devin Goss 12 Orange 42.08 2
3 Nas Price 11 Williams, Wa 42.15 2
4 Logan Walker 11 Lee County 42.47 1
5 Eric Lamb 11 Seventy-Firs 42.92 1
6 Joesph Gardner 10 Harnett Cent 43.27 1
7 Kahari Caudle 12 Southern Nas 43.44 2
8 Jared Boney 12 Durham Schoo 43.92 1
9 Tajon Roberson 10 Eastern Alam 44.04 2
10 Ja’ki McDaniels 9 Orange 44.92 1
11 Ethan Wilson 11 Northwood 44.94 1
12 Joe Lewis 10 Rocky Mount 46.04 2
13 Kaden Ricks 10 Southern Nas 46.49 1
14 Isaac Musser 12 Orange 47.01 1
15 Joshua Stone 12 Southern Lee 47.09 2
16 Kaleb Lucas 11 Durham Schoo 59.65 2
Boys 4×400 Meter Relay NCHSAA 3A
School Finals H#
1 Williams, Walter M ‘A’ 3:25.69 2
1) Clifton Davis 11 2) Zion Amadi 10
3) Jacob Marquis 11 4) Caleb Fogleman 11
2 Northern Nash ‘A’ 3:29.04 2
1) Jordan Bobbitt 11 2) Jonathon Page 11
3) Jayvien Fenner 11 4) Allen Barnes 11
3 Northwood ‘A’ 3:29.51 2
1) Marco Sanchez 12 2) Christian Glick 11
3) Jack Spotz 12 4) Noah Nielson 10
4 Durham School of the Arts ‘A’ 3:29.84 2
1) Nolan Menanno 12 2) Jaidan Turner-Lowry 12
3) Jackson Steffens 10 4) Adrien Jacobs 11
5 E.E. Smith ‘A’ 3:34.37 1
1) Rahieum Lee 9 2) Seth Higgins 12
3) Brandon Jeffers 12 4) Octavious Smith 12
6 Franklinton ‘A’ 3:36.39 1
1) Donovan Estes 11 2) Michael Brown 12
3) Ethan Hall 11 4) Donnell Privette 11
7 Union Pines ‘A’ 3:36.73 2
1) Ryan Rubio 12 2) Jameson Rembert 12
3) Ender Limb 12 4) Brandon Hackett 10
8 Scotland County ‘A’ 3:38.38 1
1) Carter Revelle 10 2) Ashton Hammonds 12
3) Nazareth Douglas 10 4) Jahari Brown 11
9 Southern Nash ‘A’ 3:39.67 2
1) Tralon Mitchell 11 2) Kahari Caudle 12
3) Daryl Taybron 12 4) Jayden Whitaker 10
10 Carrboro ‘A’ 3:39.85 1
1) Leo Claffey 10 2) Sebastian Hammill 12
3) Alexander Emmons 12 4) Ryan Becker 10
11 Rocky Mount ‘A’ 3:40.91 2
1) Jaylen Williams 9 2) Jaedon Kearney 10
3) Javon Leary 11 4) Joe Lewis 10
12 Orange ‘A’ 3:42.11 2
1) Darius Corbett 11 2) Elijah Danley 12
3) Riley Potter 9 4) Devin Goss 12
13 Triton ‘A’ 3:42.15 1
1) James Shaw 11 2) Juan Catalan 10
3) Will Heard 11 4) Malik Beaumont 12
14 Southern Durham ‘A’ 3:42.87 1
1) Ryan Banks 9 2) Ibori Owigho 10
3) Raymond Olebunne 11 4) Timi Bello 12
15 Eastern Alamance ‘A’ 3:46.14 1
1) Cedric Morgan 11 2) Ishmael Percy 12
3) Benny Salvatore 11 4) Dontrell Lee 12
16 Harnett Central ‘A’ 4:01.35 1
1) Angel Sirias 9 2) Brian Rosas 9
3) Kaleb Barden 11 4) Joesph Gardner 10
Boys 4×800 Meter Relay NCHSAA 3A
School Finals
1 Northwood ‘A’ 8:14.78
1) Noah Nielson 10 2) Jackson Adams 11
3) Marco Sanchez 12 4) Christian Glick 11
2 Orange ‘A’ 8:15.56
1) Nicholas Pell 12 2) Gabriel Schmid 10
3) Spencer Hampton 12 4) Ethan Horton 12
3 Durham School of the Arts ‘A’ 8:16.48
1) Nolan Menanno 12 2) Jackson Steffens 10
3) Liam Markham 10 4) Billy Dupree 11
4 Southern Nash ‘A’ 8:35.63
1) DJ Pridgen 9 2) Bryson Rackley 11
3) Jayden Whitaker 10 4) Logan Saunders 10
5 Western Harnett ‘A’ 8:43.59
1) Hunter Frenzke 12 2) Preston Gantt 11
3) Elijah Gardner 11 4) Brendan Hudson 11
6 Carrboro ‘A’ 8:43.72
1) John Preisser 12 2) Elliott Ferris 9
3) Leo Claffey 10 4) Ian Baker 9
7 Triton ‘A’ 8:47.81
1) Hunter Pope 11 2) Sabine Wheeler 11
3) Carter Daughtry 11 4) Aidan Johnson 11
8 Northern Nash ‘A’ 8:53.32
1) Ahnage Vines 10 2) Jackson Cooper 10
3) Derrick Harris 10 4) Jonathon Page 11
9 Union Pines ‘A’ 9:12.62
1) Ender Limb 12 2) Carter Broderson 10
3) Jack Binon 9 4) Daniel Hatfield 11
10 Cedar Ridge ‘A’ 9:13.37
1) William Berger 12 2) Levi Draughon 12
3) Jack Stephenson 9 4) Grayson Weisenfeld 11
11 Eastern Alamance ‘A’ 9:14.40
1) Benny Salvatore 11 2) Amarija Bynum 10
3) Ishmael Percy 12 4) Jalen Alston 10
12 Cape Fear ‘A’ 9:18.01
1) Avery Moore 11 2) Zack Fick 10
3) Tristan Sexton 10 4) Taylor Woodard 10
12 Rocky Mount ‘A’ 9:18.01
1) Austin Burton 10 2) Owen Lord 10
3) Jaylen Williams 9 4) Jaedon Kearney 10
14 E.E. Smith ‘A’ 9:23.16
1) Seth Higgins 12 2) Nicholas Song 9
3) Youssouf Baradji 9 4) Jadon Triola 10
15 Terry Sanford ‘A’ 9:28.07
1) Charles Ginn 12 2) Geno Burrachio 9
3) Jeremy Graham 10 4) Walker Ginn 12
16 Harnett Central ‘A’ 9:38.56
1) Angel Sirias 9 2) Kyle Graves 11
3) Sean Boyd 10 4) Kaleb Barden 11
Boys Pole Vault NCHSAA 3A
Name Year School Finals
1 Isaac Joyner 10 Southern Nas 11-06.00
2 Tyler Maner 11 Southern Nas 10-06.00
3 Gabe Ocampo 11 Eastern Alam J10-06.00
4 Thomas Copeland 11 Southern Nas J10-06.00
5 Aedan Sampey 10 Orange 10-00.00
6 Grayson Bryant 9 Union Pines 9-06.00
7 Dumisani Jere 10 Rocky Mount J9-06.00
8 Kellen Dierksen 11 Eastern Alam 8-06.00
9 Isaac Musser 12 Orange 8-00.00
9 Harrison Hafer 11 Union Pines 8-00.00
11 Zephaniah Gattis 9 Eastern Alam 7-00.00
— Jack Binon 9 Union Pines NH
— Nathan Andros 12 Northwood NH
— Kairee Jones 11 Orange NH
Boys Triple Jump NCHSAA 3A
Name Year School Finals
1 Donovan Estes 11 Franklinton 43-07.00
2 Antonio Bumphus 12 Person 43-01.00
3 Tylik Mitchell 9 Southern Nas 43-00.75
4 Joshua Stone 12 Southern Lee 42-06.25
5 Daryl Taybron 12 Southern Nas 42-00.50
6 Jeremiah Freeman 12 Southern Lee 41-09.00
7 Daniel Majors 11 Person 40-07.50
8 Malik Beaumont 12 Triton 40-07.00
9 Nolan Menanno 12 Durham Schoo 40-01.50
10 Jack Nicholson 11 Northwood 39-00.00
11 Rashid Jones 10 Terry Sanfor 38-06.00
12 Jared Boney 12 Durham Schoo 38-05.25
13 Christian Leak 10 Union Pines 37-10.50
14 Omarion Watkins 10 Person 37-10.00
15 Kenyon Palmer 12 Lee County 37-04.00
16 Trynton Wiley 10 Eastern Alam 36-05.00
Boys Shot Put NCHSAA 3A
Name Year School Finals
1 Amare Chance 11 Scotland Cou 45-07.50
2 Trevquan Gary 9 Person 43-04.00
3 Tyler McMullen 11 Lee County 43-01.00
4 Dayreon Jennings 11 Lee County 41-11.25
5 Noah Heacox 12 Northern Nas 41-06.50
6 Xavier Horton 10 Southern Nas 40-08.00
7 Dustin Hall 11 Southern Nas 40-03.00
8 Khamani Johnson 10 Durham Schoo 39-05.00
9 Hudson Faulkner 11 Eastern Alam J39-05.00
10 Zahir Mcphail 9 E.E. Smith 37-04.00
11 Nathan Auman 12 Union Pines 35-06.75
12 Terrance Kearney 11 Rocky Mount 34-04.00
13 Cameron Stevenson Jr 11 Northwood 32-05.25
14 Jah’Kelvis Daniels 11 Rocky Mount 31-10.00
— Keshawn Pearsal 12 Harnett Cent ND
— Damian Judd 12 Southern Lee ND
Boys Discus Throw NCHSAA 3A
Name Year School Finals
1 Damian Judd 12 Southern Lee 155-04
2 Amare Chance 11 Scotland Cou 142-03
3 Jack Nicholson 11 Northwood 134-06
4 Trevquan Gary 9 Person 132-07
5 Khamani Johnson 10 Durham Schoo 126-02
6 Quentin Ali 11 Durham Schoo 121-01
7 Terrance Kearney 11 Rocky Mount 117-04
8 Chris Harris 9 Southern Nas 116-04
9 Micah Crumpler 10 E.E. Smith 114-07
10 Mark Schlesinger 11 Lee County 110-11
11 Daniel Perkins 10 Southern Dur 103-07
12 Nate McKoy 11 Triton 100-11
13 Nathan Auman 12 Union Pines 98-02
14 Dustin Hall 11 Southern Nas 92-08
— Cameron Stevenson Jr 11 Northwood ND
Women – NCHSAA 3A – Team Rankings
18 Events Scored
1) Durham School of the Arts 111
2) Union Pines 89
3) Rocky Mount 87
4) E.E. Smith 76
5) Seventy-First 42
6) Carrboro 40
6) Franklinton 40
8) Northwood 38
9) Southern Durham 35
10) Cedar Ridge 24
11) Eastern Alamance 23
12) Person 18
13) Scotland County 14
14) Terry Sanford 12
14) Cape Fear 12
16) Harnett Central 9
16) Southern Nash 9
16) Orange 9
19) Western Harnett 5
20) Northern Nash 4
21) Westover 2
22) Williams, Walter M 1
22) Lee County 1
Men – NCHSAA 3A – Team Rankings
18 Events Scored
1) Southern Nash 82
2) Orange 73.50
3) Durham School of the Arts 61.50
4) Cape Fear 49
5) Williams, Walter M 47.50
6) Northern Nash 45
7) Person 39
8) Northwood 36
9) Union Pines 33.50
10) Carrboro 29
11) E.E. Smith 28
11) Southern Lee 28
13) Scotland County 27.50
14) Eastern Alamance 21.50
15) Triton 20.50
16) Lee County 20
17) Franklinton 16.50
18) Southern Durham 14
19) Western Harnett 9
20) Cedar Ridge 7
21) Rocky Mount 6
22) Seventy-First 4
23) Harnett Central 3
24) Douglas Byrd 1